Full-parametric datasheets for every product line, compliance documents, and direct access to the engineers who design them.
Full-parametric PDF datasheets for every model. Leave your work email once and the document is sent to you right away — custom wavelength, power and package options on request.
| Document | Models covered | Updated | |
|---|---|---|---|
| OCS — Optical Circuit SwitchMEMS-based, non-blocking, NETCONF / REST control | 64×64 · 128×128 · 256×256 · 300×300 · 512×512 | Mar 2026 | Download ↓ |
| MEMS Optical Switches1×N and M×N configurations, latching / non-latching | Family | Jan 2026 | Download ↓ |
| Protection & Specialty SwitchesOptical line protection and custom switching | Family | Dec 2025 | Download ↓ |
| Optical Circulators3-port, 4-port and 8-in-1 arrayed circulators | Family | Feb 2026 | Download ↓ |
| Circulator RackHigh-port-count circulator management system | Rack series | Nov 2025 | Download ↓ |
| Silicon Photonics OCSNext-generation SiPh-based optical circuit switch | Pre-release | Mar 2026 | Download ↓ |
| Document | Models covered | Updated | |
|---|---|---|---|
| Fiber ShuffleHigh-density fiber routing for switch line cards | Family | Jan 2026 | Download ↓ |
| FAU — Fiber Array UnitPrecision fiber arrays for photonic coupling | Family | Jan 2026 | Download ↓ |
| MCF ComponentsMulti-core fiber connectivity solutions | Family | Dec 2025 | Download ↓ |
| MPO / MT ConnectivityMPO/MTP ferrules, connectors and assemblies | Family | Feb 2026 | Download ↓ |
| Document | Models covered | Updated | |
|---|---|---|---|
| Hybrid ComponentsIntegrated passive assemblies for coherent optics | Family | Feb 2026 | Download ↓ |
| Tap PD & MonitoringOptical monitoring for amplifier and line systems | Family | Jan 2026 | Download ↓ |
| MEMS VOAVariable optical attenuators, fast and stable | Family | Nov 2025 | Download ↓ |
| PM ComponentsPolarization-maintaining devices for coherent links | Family | Dec 2025 | Download ↓ |
| Document | Models covered | Updated | |
|---|---|---|---|
| TOSA / ROSA / BOSAOptical sub-assemblies for access networks | Family | Jan 2026 | Download ↓ |
| Hermetic & ReceptacleHermetically sealed optical interfaces | Family | Dec 2025 | Download ↓ |
Can't find a document, or need an older revision? Email sales@triple-stone.com and we'll send it directly.
Certification and compliance documents for your supplier qualification process. Reliability qualification reports are shared under NDA.
| Document | Coverage | Access | |
|---|---|---|---|
| ISO 9001:2015 CertificateCertified quality management system | All sites | Open | Download ↓ |
| RoHS / REACH Compliance StatementFull environmental compliance declaration | All products | Open | Download ↓ |
| Conflict Minerals StatementResponsible sourcing declaration | Supply chain | Open | Download ↓ |
| Telcordia Qualification ReportsGR-1221 / GR-1073 reliability test programs and data | Per product family | Under NDA | Request → |
Supplier audits and on-site qualification visits are welcome — contact us to schedule.
From component selection to production ramp — our field application engineers work with your team directly.
Selection guidance, evaluation samples and integration support from the team that designs the devices.
sales@triple-stone.com
+86 137 0968 6019
All products are covered by our standard warranty. For returns or failure analysis, contact us with your part number and lot code — our quality team will take it from there.
Start an RMA →Custom wavelength, port count, power handling and package size — nearly two decades of optical design experience, from evaluation to mass production.
Tell us your spec →Custom wavelength, power handling, package size — nearly two decades of optical design experience, from evaluation to mass production.
sales@triple-stone.com
+86 137 0968 6019
Please leave your contact information — will be sent to your email shortly.